|
|
24 Hour Pharmacies |
| Arya Hospital,Ulubari | 2606888,2606665 |
| Downtown Hospital Pharmacy | 2330659 |
| GNRC Medishop, Ganeshguri | 2230541 |
| Helpline Drugs, Chandmari | 2662372 |
| Ideal Pharmacy, Uzanbazar | 2511951 |
| Lachit Medicos, Bhangagarh | 2458530 |
| Life Pharmacy,Ulubari | 2458817,2521122 |
| New Chakreshwar Medical, Maligaon | 2673088 |
| New Vishal Medicos, Rajgarh Road | 2456096 |
| Purbanchal Drugs, Bhangagarh | 2529774,2526774 |
Hospitals |
| Arya Hospital,Ulubari | 2606888,2606665 |
| B Baruah Cancer Institute | 2472364/66 |
| Brahmaputra Hospital Ltd | 2451634/678 |
| Downtown Hospital | 2336906,2330695,2331003 |
| Guwahati Medical College | 2529457,2529561 |
| Guwahati Medical College (Emergency) | 2263444 |
| Mahendra Mohan Choudhury Hospital | 2541477,2543998 |
| Military Hospital (Basistha) | 2304617/0351 |
| Railway Central Hospital(Casuality) | 2671025 |
| Redcross Hospital | 2665114 |
| TB Hospital | 2540193 |
Airlines |
| AIRPORT |
| Borjhar | 2840043,2840068 |
| DECCAN |
| Borjhar | 2843111 |
| AIR INDIA |
| Brahmaputra Ashoka | 2604165 |
| Airport , Borjhar | 2842363 |
| INDIAN AIRLINES |
| Ganeshguri | 2264421,2264422 |
| Booking | 2264420 |
| Airport, Borjhar | 2840279,2840221 |
| Cargo, Borjhar | 2840265 |
| Flight | 2840235 |
| JET AIRWAYS (P) LTD |
| GNB Road,Silpukhuri | 2663402 |
| Air Port,Borjhar | 2840600 |
| PAWAN HANS HELICOPTER SERVICE |
| Airport, Borjhar | 2841022,2840271 |
| Cargo,Borjhar | 2840311 |
Ambulance Service |
| Ambulance | 102 |
| Arya Hospital,Ulubari | 2606888,2606665 |
| Downtown Hospital | 2331003,9435012669 |
| GNRC Mobile ICU (Life First) | 94353-44444 |
| GLP Social Circle | 2737373 |
| GNRC | 9864010000 |
| GGUMTA (Mirza) | 03623-227109 |
| Guwahati Medical College | 2560457 |
| Indian Red Cross | 2665114 |
| Jhankar Sewa | 2527510 |
| Lion's Club of Gh | 2540355,2541235,2204577 |
| Lion's Club of Gh Brahmaputra | 2523028,2545220 |
| Marowari Yuva Manch | 2542074,2547251 |
Blood Bank |
| Arya Hospital,Ulubari | 2606888,2606665 |
| Assam Gujrat Voluntary Blood Bank | 2524939 |
| Ganga Blood Bank | 2454742,2455029 |
| Lion'sClub of Gh Central | 2546611,2541235 |
| Medical College | 2529457 |
| Marwari Yuva Manch | 2546470,2547251 |
| Saharia's Path Lab.(24 hours) | 2458549 |
| Voluntary Blood Donation Org | 2570324 |
| Vivekananda Kendra | 2510594,2548862 |
Bus Operators |
| ASTC, Paltanbazar | 2607007,2542995,2547941 |
| ASTC Tata Sumo | 9864017492 |
| Assam Valley ,GS RdPaltanbzr | 2512938,2631843 |
| Blue Hill India,GS RdPaltanbzr | 2543059 |
| Blue Hill India,HPB RdPaltanbzr | 2602073,2607145 |
| Blue In Transport,Paltanbzr | 2523580 |
| CapitalTravels, Solapara | 2530778,2602170 |
| Green Valley, Paltanbzr | 2542852 |
| Jaganath Travels,HPB RdPaltanbzr | 2604404 |
| Network Travels,Paltanbzr | 2518007 |
| Royal Tours & Travels,Paltanbzr | 2519094 |
| Trishul Travels,Paltanbzr | 2517918 |
| Sylvandee,Paltanbzr | 2607007 |
| Sylvandee,Ulubari | 2608054,2732484 |
| Zet Travels,Manipuribasti | 2515412,2639060 |
| Volvo,Paltanbzr | 2607007 |
| Volvo,Ulubari | 2608054,2732484 |
Deadbody Carrying Van |
| GLP Social Circle | 2737373,9435047046 |
| Marowari Yuva Manch | 2542074,2547251 |
| GGUMTA | 98640-16740 |
| Redcross | 2665114 |
| Swargarath | 2544355,2544356 |
| Swargayatra | 2512068 |
Oxygen Bank |
| Life Pharmacy (24 hours) | 2458817,2521122 |
| Lions Club of Ghy City | 2547736,2514828 |
| Lions Club of Ghy Capital | 2522390,2518874 |
| Lions Club of Ghy Metropolitan | 2524939 |
| Lions Club of Ghy Greater | 2542920 |
| Lions Club of Dispur | 2264139 |
| Lions Club of Ghy, Kacharighat | 2545220 |
| Rajyamalla Deka Welfare Society | 2664211/2851 |
Police |
| Emergency | 100 |
| SP, Kamrup District | 2540278 |
| DGP Control Room | 2540242 |
| SB Control Room | 2261511 |
| Police Control Room | 2540138,2540113 |
| Azara PS | 2840287 |
| Basista PS | 2302158 |
| Bharalumukh PS | 2540137,2731199 |
| Borjhar PS | 2840351 |
| Chandmari PS | 2660204 |
| Chandrapur PS | 2788237,2785237 |
| Dispur PS | 2261510 |
| Fancybazar PS | 2540285 |
| Fatasil Ambari PS | 2471412 |
| Geetanagar PS | 2417323 |
| GMC | 2528417 |
| Hatigaon | 2562383 |
| Jalukbari PS | 2570587 |
| Jalukbari Out Post | 2570522 |
| Jorabat | 2896853 |
| Khanapara | 2281501 |
| Khetri PS | 2787699,2787220 |
| Latasil PS | 2540136 |
| Noonmati PS | 2550281 |
| North Guwahati PS | 2690255 |
| Paltanbazar PS | 2540126 |
| Panbazar PS | 2540106 |
| Pragjyotishpur | 2785237 |
| Women PS Panbazar | 2524627 |
Police- District HQs |
| Barpeta PS | 252113 |
| Bangaigaon PS | 220994 |
| Dhemaji PS | 224220 |
| Dhuburi PS | 230979 |
| Dibrugarh PS | 2329365 |
| Goalpara PS | 240031 |
| Golaghar PS | 280224 |
| Haflong PS | 236228 |
| Hailakandi PS | 222253 |
| Jorhat PS | 2320022 |
| Karbi Anglong PS | 272253 |
| Karimganj PS | 262023 |
| Kokrajhar PS | 270732 |
| Mangaldoi PS | 222136 |
| Marigaon PS | 240237 |
| Nagaon PS | 235606 |
| Nalbari PS | 220445 |
| North Lakhimpur PS | 222115 |
| SibsagarPS | 2222923 |
| Silchar PS | 246279,246214 |
| Tezpur PS | 230295 |
| Tinsukia PS | 2332100 |
District Administration |
| DC Kamrup, Metro | 2540149 |
| DC Kamrup, Urban | 2606525 |
Railways |
| Manual Enquiry | 131,2542293 |
| Manual Enquiry | 2542295,2540330 |
| Recorded Enquiry | 133 |
| Reservation | 2541799 |
| Rly Police | 2540152 |
| Rly Station (Ghy) | 2553800,2540990,2543006 |
| Station Manager, Ghy | 2540389 |
| Disaster Mgmt Control Room | 2673706,2722727 |
| Interactive Voice Response System | 136 |
Telephone Services |
| Assistance & Morning Alarm | 199 |
| Directory Enquiry | 197 |
| Time | 174(Eng),175 (Hindi) |
| Trunk inland, Assistance | 181 |
| Trunk inland, Booking | 180 |
| Trunk inland, Information | 183 |
| Trunk internl, Booking | 2541847,2541848 |
| STD Complaints | 2544008,2540212 |
| Complaints Tele | 198, 2511198 |
| Complaints (Ulubari) | 2450000 |
| Complaints (STD) | 183 |
| Change of Number (English) | 1951 |
| Change of Number (Hindi)) | 1952 |
| Change of Number (Assamese) | 1953 |
| Self Tele Ring Service | 161, 162 |
| TDM | 2540300, 2540200 |
| Commercial Officer | 2522948 |
| PRO | 2541017 |
| Account Officer(TRA) | 2540714 |
| TRA Counter (Ulubari) | 2541028,2541049 |
| Panbazar OCB | 2630700 |
| Panbazar Telecom Exchange | 2639085 |
| Sonapur Telecom Exchange | 2786298 |
Electricity Supply |
| Bamunimaidam | 2550554 |
| Basistha | 2261751 |
| Chandmari | 2660103 |
| Dispur | 2261675 |
| Fancybazar | 2601722 |
| Garbhanga | 2301822 |
| Hedayetpur | 2664862 |
| Jalukbari | 2570460 |
| Jawaharnagar | 2261751 |
| Kumarpara | 2541618 |
| Machkhowa | 2474110 |
| Narengi | 2640766 |
| Paltanbazar | 2540109 |
| Six Mile | 2331145 |
| Sonapur | 2786288 |
| Ulubari | 2540155,2541516 |
| Uzanbazar | 2548367 |
| Zoo Road | 2201046 |
Fire Brigade |
| Fire Emergency | 101 |
| Airport | 2638386 |
| Chandmari | 2550489 |
| Dispur | 2260221 |
| Mirza | 912-300089 |
| New Guwahati | 2550168 |
| Noonmati (Refinery) | 2558454 |
| North Guwahati | 2690768 |
| Panbazar | 2540117,2540222 |
| Pandu | 2570888 |
| Railway Station (Panbazar) | 2540117 |
| Santipur | 2637680 |
Water Supply |
| Panbazar PHE | 2546270,2542555 |
| GMC | 2540370,9864051489 |
| Sarania | 2544637 |
| Uzanbazar | 2545201 |
| BK Enterprise, Lakhtokia | 2510347 |
| Zenith Utility Services,Rajgarh | 2458502 |
Miscellaneous |
| AIDS Helpline | 1097 |
| Assam Secretariat | 2260506/07/09/2261204-06 |
| Banking Ombudsman | 2510054,2540445 |
| Bhootnath Cremation Ground | 2737373,2541668 |
| Bureau of Indian Standards | 2456508,2525937 |
| Child Helpline | 1098 |
| Complaint of Corruption | 2231803-04/06 |
| Consumer Helpline | 1600-11-4000 |
| District Library | 2511166 |
| GMC Carcass Pickup | 9435190720,9864047222 |
| GMDA | 2529650,2529824 |
| Guwahati Press Club | 2630963 |
| Hazi Musafirkhana | 2547824 |
| Jyotichitraban Flim & TV Inst. | 2384692,2386059 |
| Kamakhya Mandir | 2545198 |
| Kishan Helpline | 1551 |
| LPG Emergency/ Leakage | 2385209,2541118 |
| NEDFI Haat, Ambari | 2606751 |
| Planetorium | 2548962 |
| Pragjyotika Cultural Centre | 2631139 |
| Sankardev Kalakhetra | 2337382,2330269,2330203 |
| Satsang Vihar | 2527889 |
| Shree Balaji Temple | 2549465,2272465/466 |
| State Museum | 2540651 |
| State Zoo | 2201363 |
| Sukleswar Mandir | 2630130 |
| Ugratara Mandir | 2600387 |
| Women Helpline | 1091/1092 |
| Yellow Pages Helpline (Ghy) | 9854006006 |
|
|